untitled
viviti

DETROIT MODEL YACHT CLUB

Delia Park Pond

DMYC IOM SUNSET SERIES RACE 7

Overall

Sailed:13, Discards:2, To count:11, Entries:11, Scoring system:Appendix A
Place Design Nat SailNo Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett Notes
1st TS3 USA 27 Eric Petersen (5.0) 3.0 2.0 3.0 2.0 1.0 (5.0) 5.0 2.0 1.0 3.0 2.0 1.0 35.0 25.0  
2nd Cockatoo USA 99 Ray Degenais 2.0 4.0 (7.0) (11.0) 4.0 4.0 1.0 3.0 1.0 2.0 1.0 4.0 3.0 47.0 29.0  
3rd Eureka USA 03 Scott Mohring 3.0 5.0 (9.0) 1.0 1.0 5.0 (7.0) 2.0 4.0 5.0 2.0 3.0 6.0 53.0 37.0  
4th Vapour USA 69 Kurt Hohn (6.0) (10.0) 5.0 6.0 3.0 2.0 2.0 1.0 3.0 3.0 4.0 5.0 4.0 54.0 38.0  
5th Cockatoo USA 96 Frank Vella 7.0 7.0 8.0 5.0 5.0 7.0 (9.0) 8.0 (10.0) 4.0 6.0 1.0 2.0 79.0 60.0  
6th Twang USA 63 Ralph Templin 4.0 1.0 6.0 4.0 7.0 8.0 4.0 6.0 6.0 7.0 8.0 (9.0) (12.0 DNF) 82.0 61.0  
7th Erica USA 19 Jim Thompson (12.0 DNS) 6.0 1.0 2.0 (12.0 DNF) 11.0 11.0 4.0 5.0 6.0 5.0 7.0 5.0 87.0 63.0  
8th Vapour USA 53 Ed Atkinson 8.0 (9.0) (10.0) 7.0 6.0 9.0 3.0 7.0 9.0 9.0 9.0 6.0 8.0 100.0 81.0  
9th Vapour 2 USA 95 Mark McCrindle 1.0 2.0 3.0 10.0 10.0 3.0 8.0 (12.0 DNF) (12.0 DNS) 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 109.0 85.0  
10th ISOBAR USA 62 Ted Flack 9.0 8.0 4.0 9.0 9.0 6.0 6.0 10.0 7.0 (12.0 DNF) (12.0 DNS) 12.0 DNS 12.0 DNS 116.0 92.0  
11th Kite USA 07 Dick Hein 10.0 (11.0) (11.0) 8.0 8.0 10.0 10.0 9.0 8.0 8.0 7.0 8.0 7.0 115.0 93.0  

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish12
DNSCame to the start area but did not start12



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com


Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Easiest Website Builder ever! · Build your own toolbar · Free Talking Character · Email Marketing
powered by a free webtools company bravenet.com